CEFI Tokenomics
CEFI Tokenomics
sqlCopy code+----------------------------------------------------------+
| Allocation | Percentage | Purpose |
+----------------------------------------------------------+
| 1. Presale | 45% | Community Access |
| 2. Staking & Rewards | 30% | Protocol Security|
| | | & Incentives |
| 3. Liquidity & Listing | 15% | Market Depth & |
| | | Global Trading |
| 4. Team | 3% | Development & |
| | | DAO Leadership |
| 5. Marketing & KOL | 2% | Growth & Awareness|
| 6. Treasury & Reserves | 5% | Sustainability |
+----------------------------------------------------------+
| TOTAL | 100% | |
+----------------------------------------------------------+
1. Presale (45%)
Stage-Wise Plan
Stage
Token Allocation
Price per Token (USDT)
Revenue per Stage (USDT)
Total Raised So Far (USDT)
2. Staking & Rewards (30%)
3. Liquidity & Exchange Listing (15%)
4. Team (3%)
5. Marketing & KOL (2%)
6. Treasury & Reserves (5%)
Utility & Benefits
Conclusion
Last updated

